SSC CGL Post Wise Salary — Complete Breakdown
| Post | Pay Level | Basic Pay | In-Hand (Metro) | In-Hand (Non-Metro) |
|---|---|---|---|---|
| Inspector (IT/CBDT/CBIC) | Level 7 | ₹44,900 | ₹55,000–65,000 | ₹48,000–55,000 |
| Sub-Inspector (CBI) | Level 7 | ₹44,900 | ₹55,000–65,000 | ₹48,000–55,000 |
| Statistical Investigator | Level 7 | ₹44,900 | ₹55,000–65,000 | ₹48,000–55,000 |
| Auditor (CAG/CGDA) | Level 5 | ₹29,200 | ₹38,000–45,000 | ₹32,000–38,000 |
| Accountant / Jr. Accountant | Level 5 | ₹29,200 | ₹38,000–45,000 | ₹32,000–38,000 |
| Tax Assistant (CBDT/CBIC) | Level 4 | ₹25,500 | ₹35,000–42,000 | ₹30,000–35,000 |
| UDC (Upper Division Clerk) | Level 4 | ₹25,500 | ₹35,000–42,000 | ₹30,000–35,000 |
| LDC / JSA | Level 2 | ₹19,900 | ₹28,000–33,000 | ₹24,000–28,000 |
* In-hand includes Basic + DA (50%) + HRA (24%/16%/8%) + TA. Subject to deductions (NPS, tax, etc.). Figures are approximate for 2026.
Salary Components Explained
- Basic Pay: Fixed pay as per 7th Pay Commission pay matrix level
- Dearness Allowance (DA): Currently ~50% of basic pay (increases every 6 months)
- House Rent Allowance (HRA): 24% (X cities), 16% (Y cities), 8% (Z cities) of basic
- Transport Allowance (TA): ₹3,600 + DA for Level 3+ in major cities
- NPS Deduction: 10% of basic + DA deducted for pension fund
- Income Tax: Deducted as per applicable slab rates
Career Growth & Promotion Timeline
| Starting Post | After 5–8 Years | After 12–15 Years | After 20+ Years |
|---|---|---|---|
| Inspector (Level 7) | Sr. Inspector (Level 8) | Superintendent (Level 9) | Asst. Commissioner (Level 11) |
| Tax Assistant (Level 4) | Sr. Tax Asst (Level 5) | Inspector (Level 7) | Superintendent (Level 9) |
| Auditor (Level 5) | Sr. Auditor (Level 6) | AAO (Level 7) | AO (Level 8–9) |
| UDC (Level 4) | Asst. (Level 6) | SO (Level 7) | Under Secretary (Level 11) |
Additional Benefits
- Medical: CGHS (Central Government Health Scheme) for self and family
- Leave: 30 earned leaves + 20 half-pay leaves + casual leaves per year
- LTC: Leave Travel Concession for travel within India
- Festival Advance: Interest-free advance for festivals
- Children Education: ₹2,250/month per child (up to 2 children)
- Pension: NPS with 14% government contribution
- Gratuity: Payable after 5 years of service at retirement
Prepare for Your Target Post — Free
📝 6,600+ PYQs
Practice previous year questions with explanations.
📊 Mock Tests
Full, sectional, speed tests with real interface.
🎯 Post Tracker
Set target post, track daily marks vs cutoff needed.
👥 Study Groups
Groups, challenges, leaderboards for motivation.
Choose Your Post — Start Preparing Free
Know the salary, set the goal, practice PYQs, take mocks, track progress — SSC Rank Lab has everything.